| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YIP Nigel | Efc | V | V | 4 | V | 1 | 3 | 3/6 | 4 | 23 | |||
| GO Matheson | Nvf | 1 | 4 | V | V | 1 | V | 3/6 | 2 | 21 | |||
| PRONOVOST Keven | Fgm | 2 | V | 2 | V | 2 | V | 3/6 | -1 | 21 | |||
| DOROKHINE Andrew | Ssc | V | 2 | V | V | 0 | V | 4/6 | 3 | 22 | |||
| ZHAO Shen | Dyn | 1 | 1 | 1 | 1 | 3 | 2 | 0/6 | -21 | 9 | |||
| LAVOIE André | Mgb | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| WHELAN Garrett | Ssf | V | 1 | 2 | 2 | V | 1 | 2/6 | -9 | 16 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VASAS Eric | Mgb | 2 | 3 | V | V | V | 4 | 3/6 | 5 | 24 | |||
| MORICZ Hunter | Nvf | V | 1 | V | V | V | V | 5/6 | 12 | 26 | |||
| SACUTA Will | Efc | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| OLMSTEAD Aaron | Kin | 2 | 1 | 3 | V | V | V | 3/6 | -2 | 21 | |||
| GARON Thomas | Fgm | 0 | 0 | 0 | 1 | 2 | 1 | 0/6 | -26 | 4 | |||
| WHELAN Dayne | Ssf | 2 | 3 | 3 | 3 | V | 1 | 1/6 | -10 | 17 | |||
| LUTH Hunter | Ssc | V | 3 | V | 4 | V | V | 4/6 | 7 | 27 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORDSTROM Frank | Ssf | 3 | 2 | 3 | 2 | V | 0 | 1/6 | -10 | 15 | |||
| SONG Bill | Dyn | V | 2 | 2 | 3 | V | 1 | 2/6 | -7 | 18 | |||
| LECLERCQ Sébastien | Mgb | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| PRONOVOST Jason | Fgm | V | V | 1 | V | V | 3 | 4/6 | 6 | 24 | |||
| MCPHEDRAN Spencer | Efc | V | V | 2 | 3 | V | 4 | 3/6 | 3 | 24 | |||
| BONTINEN Thomas | Nvf | 0 | 2 | 2 | 0 | 1 | 3 | 0/6 | -22 | 8 | |||
| KENNEDY Falan | Ssc | V | V | V | V | V | V | 6/6 | 15 | 30 |
Document Engarde - 08/12/2013 4:08:40 PM